Weekly report
Week 1: who ordered kickers best
- K · Week 1 only
- Half-PPR
- Locked Sun, Sep 13, 12:59 PM ET
- Published Oct 29, 2026
Who was most accurate ranking Ks in week 1?
Eric Moody's K rankings had the highest week 1 skill score, 11.8, among 13 rankers eligible that week. FantasyPros Consensus was second at 4.7. A single week isn't evidence of season-long or future superiority.
- Eligible
- 13
- Players scored
- 16
Week 1 scores
| Rank | Ranker | Type | Week 1 skill score | Season to date |
|---|---|---|---|---|
| 1 | Eric Moody | Individual | 11.8 | 2.9 |
| 2 | FantasyPros Consensus | Consensus | 4.7 | 2.8 |
| 3 | Eric Karabell | Individual | -5.9 | -4.0 |
| 3 | Matt Bowen | Individual | -5.9 | -4.4 |
| 5 | Draft Sharks | Consensus | -7.1 | -7.5 |
| 6 | Daniel Dopp | Individual | -8.2 | -11.0 |
| 6 | Liz Loza | Individual | -8.2 | -5.6 |
| 8 | Mike Clay | Individual | -10.6 | -8.2 |
| 8 | Tristan H. Cockcroft | Individual | -10.6 | -6.0 |
| 10 | Field Yates | Individual | -21.2 | -6.0 |
| 11 | Footballguys (PPR board) | Consensus | -25.9 | -22.9 |
| 12 | ESPN app projections | Team | -29.4 | -32.6 |
| 13 | FFToday | Team | -68.2 | -27.1 |
| – | FF Toolbox (PPR board) | Consensus | No eligible ranking this week | -37.5 |
| – | Dave Richard | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Dave Kluge | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Kyle Senra | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Nick Zylak | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Kyle Krajewski | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Drew DeLuca | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Ken Zalis | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Jason Moore | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Tal Malachovsky | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Pat Fitzmaurice | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Bart Wheeler | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Nick Raducanu | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Adam Murfet | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | The Fantasy Footballers Consensus | Consensus | No eligible ranking this week | Unranked, 1 weeks |
| – | Dalton Del Don | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Chris Dell | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Coach Craig Sports | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Ryan Weisse | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Tyler Orginski | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Ben Wasley | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Mike Wright | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Rudy Gamble | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Pete Nova | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Brian Hartman | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Alfredo Brown | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Kev Wheeler | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Patrick Thorman | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Kelly Smelser | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Jamey Eisenberg | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Clayton Cadieux | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Zach Brunner | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Matt Harmon | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Matthew Freedman | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Jonathan Stone | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Jeff Boggis | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Francisco (Chato) Romero | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | CBS Sports Fantasy Consensus | Consensus | No eligible ranking this week | Unranked, 1 weeks |
| – | Hayden Winks | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Andy Holloway | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Justin Sablich | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Nick Mariano | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Ed Birdsall | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Mauricio Gutierrez | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Scott Pianowski | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Doug Burrell | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Paul Brenton | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Christopher Gimino | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Kev Mahserejian | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | David Biggs | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Aaron St Denis | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Luke Renton | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Daniel Mader | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Andy Behrens | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Kyle Cunningham-Rhoads | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Jeff Paur | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Elisha Twerski | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Heath Cummings | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Sleeper app projections | Team | No eligible ranking this week | Unranked, 1 weeks |
| – | Brad Beatson | Individual | No eligible ranking this week | Unranked, 1 weeks |
Data status
| Stats | Final as of Oct 29, 2026. |
|---|---|
| Player pool | 16 kickers, fixed before kickoff from the reference ranking, excluding bye weeks. |
| Rankings excluded | 56 captured only after the lock |
Limitations
- One week is a small sample. A high weekly score isn't evidence of season-long skill.
- Rankings lock 5 minutes before the week's first scheduled game. Later injury news isn't reflected.
2026 K season standingsQB, week 1RB, week 1WR, week 1TE, week 1FLEX, week 1DEF, week 1Read the methodology