- The Fantasy 50
- Accuracy
- 2026 half-PPR FLEX
Season standings
Most accurate FLEX rankings, 2026 half-PPR
- FLEX · Season through week 8
- Methodology v1
- Published 2026-11-03
Who has the most accurate FLEX rankings in 2026?
FantasyPros Consensus has the most accurate FLEX rankings of 2026 through Week 8, with a season skill score of 22.7. No individual ranker has beaten the FantasyPros consensus at FLEX this season. That's over 8 scored weeks. The skill score shows how much better than a random order a ranker's rankings matched how players actually scored: 0 is random, 100 is perfect.
- Ranked
- 6
- Unranked
- 91
Platform standings
Rankers scored in at least 6 weeks and 75% of all weeks. The skill score measures how much better than a random order a ranker's rankings matched how players actually scored: 0 is random, 100 is perfect, and most rankers land between about 5 and 35, and below 0 means worse than a random order. “vs consensus” compares it with the FantasyPros consensus, which few rankers beat, and “right when they disagreed” shows how often a ranker's own calls (pairs of players ordered differently from the consensus) proved right, where 50% is a coin flip.
| Rank | Ranker | Season skill score | vs consensus |
|---|---|---|---|
| 1 | Consensus | 22.7 | Benchmark |
| 2 | Consensus | 21.4 | 1.4 behind |
| 3 | Consensus | 15.1 | 7.6 behind |
| 4 | 12.0 | 10.7 behind | |
| 5 | Consensus | 4.4 | 18.4 behind |
Individual expert standings
Rankers scored in at least 6 weeks and 75% of all weeks. The skill score measures how much better than a random order a ranker's rankings matched how players actually scored: 0 is random, 100 is perfect, and most rankers land between about 5 and 35, and below 0 means worse than a random order. “vs consensus” compares it with the FantasyPros consensus, which few rankers beat, and “right when they disagreed” shows how often a ranker's own calls (pairs of players ordered differently from the consensus) proved right, where 50% is a coin flip.
| Rank | Ranker | Season skill score | vs consensus |
|---|---|---|---|
| 1 | Individual | 11.1 | 11.6 behind |
Unranked platform samples
Below the 6-week, 75% gate. Shown for transparency, not ranked, and not compared with the qualified standings.
| Ranker | Skill score so far | Weeks scored |
|---|---|---|
| CBS Sports Fantasy Consensus Consensus | 10.2 | 1 of 8 |
| Pro Football Network Consensus | 7.4 | 1 of 8 |
| Sleeper app projections Team | -0.4 | 1 of 8 |
| The Fantasy Footballers Consensus Consensus | -0.4 | 1 of 8 |
Unranked individual expert samples
Below the 6-week, 75% gate. Shown for transparency, not ranked, and not compared with the qualified standings.
| Ranker | Skill score so far | Weeks scored |
|---|---|---|
| Francisco (Chato) Romero Individual | 22.5 | 1 of 8 |
| Matthew Freedman Individual | 21.6 | 1 of 8 |
| Andy Behrens Individual | 21.5 | 1 of 8 |
| Bart Wheeler Individual | 21.3 | 1 of 8 |
| Wyatt Bertolone Individual | 20.3 | 1 of 8 |
| Aaron St Denis Individual | 20.2 | 1 of 8 |
| Alfredo Brown Individual | 19.6 | 1 of 8 |
| Tom Strachan Individual | 19.5 | 1 of 8 |
| Todd D Clark Individual | 19.5 | 1 of 8 |
| Pat Fitzmaurice Individual | 19.3 | 1 of 8 |
| Joshua Cho Individual | 19.1 | 1 of 8 |
| Paul Brenton Individual | 19.1 | 1 of 8 |
| Kyle Senra Individual | 19.0 | 1 of 8 |
| Kyle Krajewski Individual | 19.0 | 1 of 8 |
| Justin Fuhr Individual | 18.9 | 1 of 8 |
| Frank Ammirante Individual | 18.9 | 1 of 8 |
| Rich Piazza Individual | 18.8 | 1 of 8 |
| Justin Jaksa Individual | 18.8 | 1 of 8 |
| David Heilman Individual | 18.6 | 1 of 8 |
| Kyle Yates Individual | 18.6 | 1 of 8 |
| Steve Falco Individual | 18.4 | 1 of 8 |
| Kelly Smelser Individual | 18.2 | 1 of 8 |
| Clayton Cadieux Individual | 18.1 | 1 of 8 |
| Scott Pianowski Individual | 18.1 | 1 of 8 |
| Doug Burrell Individual | 18.0 | 1 of 8 |
| Joel Smyth Individual | 18.0 | 1 of 8 |
| Andrew Erickson Individual | 17.9 | 1 of 8 |
| Coach Craig Sports Individual | 17.7 | 1 of 8 |
| Pete Nova Individual | 17.6 | 1 of 8 |
| Brad Evans Individual | 17.3 | 1 of 8 |
| Kev Mahserejian Individual | 17.3 | 1 of 8 |
| David Biggs Individual | 17.1 | 1 of 8 |
| Elliot Berkovits Individual | 17.1 | 1 of 8 |
| Kev Wheeler Individual | 17.1 | 1 of 8 |
| Tyler Orginski Individual | 17.0 | 1 of 8 |
| Brandon Murchison Individual | 16.9 | 1 of 8 |
| Matt Harmon Individual | 16.9 | 1 of 8 |
| Jeff Boggis Individual | 16.7 | 1 of 8 |
| Brian Hartman Individual | 16.7 | 1 of 8 |
| Marc Shannep Individual | 16.4 | 1 of 8 |
| Matheus Chaves Individual | 16.2 | 1 of 8 |
| Adrian Alpanseque Individual | 16.2 | 1 of 8 |
| Mike Maher Individual | 16.2 | 1 of 8 |
| Jamey Eisenberg Individual | 16.1 | 1 of 8 |
| Nick Raducanu Individual | 16.0 | 1 of 8 |
| Jonathan Stone Individual | 15.9 | 1 of 8 |
| Justin Boone Individual | 15.9 | 1 of 8 |
| Geoff Lambert Individual | 15.8 | 1 of 8 |
| Ed Birdsall Individual | 15.7 | 1 of 8 |
| Ben Wasley Individual | 15.6 | 1 of 8 |
| Site Rankings Individual | 15.4 | 1 of 8 |
| Derek Brown Individual | 15.2 | 1 of 8 |
| Ellis Johnson Individual | 14.7 | 1 of 8 |
| Steven Pintado Individual | 14.5 | 1 of 8 |
| Hayden Winks Individual | 14.4 | 1 of 8 |
| Elisha Twerski Individual | 14.1 | 1 of 8 |
| C.H. Herms Individual | 14.0 | 1 of 8 |
| Patrick Thorman Individual | 13.5 | 1 of 8 |
| Scott Bogman Individual | 13.0 | 1 of 8 |
| Chris Dell Individual | 13.0 | 1 of 8 |
| Jeff Paur Individual | 12.9 | 1 of 8 |
| Drew DeLuca Individual | 12.7 | 1 of 8 |
| James Emrick-Wilson Individual | 12.4 | 1 of 8 |
| Chew Russell Individual | 12.3 | 1 of 8 |
| Adam Murfet Individual | 12.1 | 1 of 8 |
| Rudy Gamble Individual | 11.9 | 1 of 8 |
| Matt De Lima Individual | 11.7 | 1 of 8 |
| Justin Owens Individual | 11.6 | 1 of 8 |
| Chris Welsh Individual | 11.6 | 1 of 8 |
| Ken Zalis Individual | 11.4 | 1 of 8 |
| Brad Beatson Individual | 11.3 | 1 of 8 |
| Christopher Gimino Individual | 11.1 | 1 of 8 |
| Ryan Weisse Individual | 11.1 | 1 of 8 |
| Heath Cummings Individual | 10.8 | 1 of 8 |
| Dave Richard Individual | 10.5 | 1 of 8 |
| Luke Renton Individual | 10.2 | 1 of 8 |
| Jay Felicio Individual | 9.7 | 1 of 8 |
| Jacob Gibbs Individual | 8.0 | 1 of 8 |
| Daniel Mader Individual | 6.0 | 1 of 8 |
| Tal Malachovsky Individual | 5.4 | 1 of 8 |
| Andy Holloway Individual | 2.7 | 1 of 8 |
| Justin Sablich Individual | 2.6 | 1 of 8 |
| Mauricio Gutierrez Individual | -0.0 | 1 of 8 |
| Mike Wright Individual | -1.4 | 1 of 8 |
| Jason Moore Individual | -1.4 | 1 of 8 |
| Kyle Cunningham-Rhoads Individual | -12.0 | 1 of 8 |
| Nick Zylak Individual | -12.6 | 1 of 8 |
Weekly reports
Limitations
- Rankings lock 5 minutes before each week's first scheduled game. News after the lock isn't reflected.
- A small lead isn't automatically meaningful. Minimum sample gates limit small-sample claims; they don't establish statistical confidence.
- FLEX results don't carry over to other positions or scoring formats.
- Past measured results don't establish future superiority.